
| Number 1's of the 1960's | |||
|---|---|---|---|
| Date Reached Number. 1 | Artist | Song Title | Wks at No.1 |
| 1960 | |||
| 17th January | Anthony Newley | Why? | 6 |
| 28th February | Adam Faith | Poor Me | 1 |
| 6th March | Johnny Preston | Running Bear | 2 |
| 20th March | Lonnie Donegan | My Old Man's a Dustman | 5 |
| 24th April | Everly Brothers | Cathy's Clown | 9 |
| 26th June | Jimmy Jones | Good Timin' | 4 |
| 24th July | Cliff Richard | Please Don't Tease | 3 |
| 14th August | The Shadows | Apache | 6 |
| 25th September | Ricky Valance | Tell Laura I Love Her | 2 |
| 9th October | Roy Orbison | Only the Lonely | 3 |
| 30th October | Elvis Presley | It's Now or Never | 9 |
| 1961 | |||
| 1st January | Johnny Tilliston | Poetry in Motion | 3 |
| 22nd January | Elvis Presley | Are You Lonesome Tonight | 4 |
| 19th February | Everly Brothers | Walk Right Back | 4 |
| 19th March | Elvis Presley | Wooden Heart | 3 |
| 9th April | The Allisons | Are You Sure? | 2 |
| 23rd April | Elvis Presley | Wooden Heart | 1 |
| 30th April | The Temperance Seven | You're Driving Me Crazy | 1 |
| 7th May | Marcels | Blue Moon | 2 |
| 21st May | Del Shannon | Runaway | 1 |
| 28th May | Elvis Presley | Surrender | 4 |
| 25th June | Del Shannon | Runaway | 1 |
| 2nd July | Everly Brothers | Temptation | 4 |
| 30th July | Eden Kane | Well I Ask You | 1 |
| 6th August | Helen Shapiro | You Don't Know | 2 |
| 20th August | John Leyton | Johnny Remember Me | 5 |
| 24th September | The Shadows | Kon-Tiki | 1 |
| 1st October | The Highwaymen | Michael Row the Boat | 1 |
| 8th October | Helen Shapiro | Walkin' Back to Happiness | 4 |
| 5th November | Elvis Presley | His Latest Flame | 3 |
| 26th November | Bobby Vee | Take Good Care of my Baby | 1 |
| 3rd December | Frankie Vaughan | Tower of Strength | 4 |
| 31st December | Acker Bilk | Stranger on the Shore | 2 |
| 1962 | |||
| 14th January | Cliff Richard | The Young Ones | 5 |
| 18th February | Bobby Darin | Multiplication | 1 |
| 25th February | Elvis Presley | Rock-A-Hula Baby / Can't Help Falling In Love | 3 |
| 18th March | The Shadows | Wonderful Land | 8 |
| 13th May | B Bumble & The Stingers | Nut Rocker | 1 |
| 20th May | Elvis Presley | Good Luck Charm | 5 |
| 24th June | Mike Sarne | Come Outside | 2 |
| 8th July | Ray Charles | I Can't Stop Loving You | 2 |
| 22nd July | Frank Ifield | I Remember You | 7 |
| 9th September | Elvis Presley | She's Not For You | 3 |
| 30th September | The Tornados | Telstar | 5 |
| 4th November | Frank Ifield | Lovesick Blues | 5 |
| 9th December | Elvis Presley | Return To Sender | 3 |
| 30th December | Cliff Richard | Next Time | 3 |
| 1963 | |||
| 20th January | The Shadows | Dance On | 1 |
| 27th January | Jet Harris & Tony Meehan | Diamonds | 3 |
| 17th February | Frank Ifield | Wayward Wind | 3 |
| 10th March | Cliff Richard | Summer Holiday | 2 |
| 24th March | The Shadows | Foot Tapper | 1 |
| 31st March | Gerry & the Pacemakers | How Do You Do It? | 4 |
| 28th April | The Beatles | From Me To You | 7 |
| 16th June | Gerry & the Pacemakers | I Like It | 4 |
| 14th July | Frank Ifield | Confessin' | 2 |
| 4th August | Elvis Presley | Devil in Disguise | 1 |
| 28th July | The Searchers | Sweets for my Sweet | 2 |
| 18th August | Billy J Kramer | Bad To Me | 3 |
| 8th September | The Beatles | She Loves You | 4 |
| 6th October | Brian Poole & The Tremeloes | Do You Love Me? | 3 |
| 27th October | Gerry & The Pacemakers | You'll Never Walk Alone | 4 |
| 24th November | The Beatles | She Loves You | 2 |
| 8th December | The Beatles | I Wanna Hold Your Hand | 5 |
| 1964 | |||
| 12th January | Dave Clark Five | Glad All Over | 2 |
| 26th January | The Searchers | Needles & Pins | 3 |
| 16th February | The Bachelors | Diane | 2 |
| 1st March | Cilla Black | Anyone Who Had A Heart | 2 |
| 15th March | Billy J Kramer | Little Children | 2 |
| 29th March | The Beatles | Can't Buy Me Love | 3 |
| 19th April | Peter & Gordon | World Without Love | 2 |
| 3rd May | The Searchers | Don't Throw Your Love Away | 2 |
| 17th May | The Four Pennies | Juliet | 1 |
| 24th May | Cilla Black | You're My World | 4 |
| 21st June | Roy Orbison | It's Over | 2 |
| 5th July | The Animals | House of the Rising Sun | 1 |
| 12th July | The Rolling Stones | It's All Over Now | 1 |
| 19th July | The Beatles | A Hard Days Night | 3 |
| 9th August | Manfred Mann | Doo Wah Diddy Diddy | 2 |
| 23rd August | The Honeycombs | Have I the Right | 2 |
| 5th September | The Kinks | You Really Got Me | 2 |
| 19th September | Hermans Hermits | I'm Into Something Good | 2 |
| 4th October | Roy Orbison | Oh Pretty Woman | 2 |
| 18th October | Sandie Shaw | Always Something There to Remind Me | 3 |
| 8th November | Roy Orbison | Oh Pretty Woman | 1 |
| 15th November | The Supremes | Baby Love | 2 |
| 29th November | The Rolling Stones | Little Red Rooster | 1 |
| 6th December | The Beatles | I Feel Fine | 5 |
| 1965 | |||
| 10th January | Georgie Fame | Yeh Yeh | 2 |
| 24th January | The Moody Blues | Go Now | 1 |
| 31st January | The Righteous Brothers | You've Lost That Loving Feeling | 2 |
| 14th February | The Kinks | Tired of Waiting for You | 1 |
| 21st February | The Seekers | I'll Never Find Another You | 2 |
| 7th March | Tom Jones | It's Not Unusual | 1 |
| 14th March | The Rolling Stones | The Last Time | 3 |
| 4th April | Unit 4 Plus 2 | Concrete & Clay | 1 |
| 11th April | Cliff Richard | The Minute You're Gone | 1 |
| 18th April | The Beatles | Ticket To Ride | 3 |
| 9th May | Roger Miller | King of the Road | 1 |
| 16th May | Jackie Trent | Where Are You Now My Love | 1 |
| 23rd May | Sandie Shaw | Long Live Love | 3 |
| 13th June | Elvis Presley | Crying in the Chapel | 1 |
| 20th June | The Hollies | I'm Alive | 1 |
| 27th June | Elvis Presley | Crying in the Chapel | 1 |
| 4th July | The Hollies | I'm Alive | 2 |
| 18th July | The Byrds | Mr Tambourine Man | 2 |
| 1st August | The Beatles | Help | 3 |
| 22nd August | Sonny & Cher | I Got You Babe | 2 |
| 5th September | The Rolling Stones | Satisfaction | 2 |
| 19th September | The Walker Brothers | Make It Easy On Yourself | 1 |
| 26th September | Ken Dodd | Tears | 5 |
| 31st October | The Rolling Stones | Get Off Of My Cloud | 3 |
| 21st November | The Seekers | The Carnival is Over | 3 |
| 12th December | The Beatles | Day Tripper / We Can Work It Out | 5 |
| 1966 | |||
| 16th January | The Spencer Davis Group | Keep On Runnin' | 1 |
| 23rd January | The Overlanders | Michelle | 3 |
| 13th February | Nancy Sinatra | These Boots Are Made For Walking | 4 |
| 13th March | The Walker Brothers | The Sun Ain't Gonna Shine Anymore | 4 |
| 10th April | The Spencer Davis Group | Somebody Help Me | 2 |
| 24th April | Dusty Springfield | You Don't Have To Say You Love Me | 1 |
| 1st May | Manfred Mann | Pretty Flamingo | 3 |
| 22nd May | The Rolling Stones | Paint It Black | 1 |
| 29th May | Frank Sinatra | Strangers In The Night | 3 |
| 19th June | The Beatles | Paperback Writer | 2 |
| 3rd July | The Kinks | Sunny Afternoon | 2 |
| 17th July | Georgie Fame | Get Away | 1 |
| 24th July | Chris Farlowe | Out Of Time | 1 |
| 31st July | The Troggs | With A Girl Like You | 2 |
| 14th August | The Beatles | Yellow Submarine | 4 |
| 11th September | The Small Faces | All Or Nothing | 1 |
| 18th September | Jim Reeves | Distant Drums | 5 |
| 23rd October | The Four Tops | Reach Out I'll Be There | 3 |
| 13th November | The Beach Boys | Good Vibrations | 2 |
| 27th November | Tom Jones | Green, Green Grass Of Home | 7 |
| 1967 | |||
| 15th January | The Monkees | I'm A Believer | 4 |
| 12th February | Petula Clark | This Is My Song | 2 |
| 26th February | Engelbert Humperdinck | Release Me | 6 |
| 9th April | Frank & Nancy Sinatra | Somethin' Stupid | 2 |
| 23rd April | Sandie Shaw | Puppet On A String | 3 |
| 14th May | The Tremoloes | Silence is Golden | 3 |
| 4th June | Procol Harum | A Whiter Shade Of Pale | 6 |
| 16th July | The Beatles | All You Need Is Love | 3 |
| 6th August | Scott McKenzie | San Francisco (Flowers In Your Hair) | 4 |
| 3rd September | Engelbert Humperdinck | Last Waltz | 5 |
| 8th October | The Bee Gees | Massachusetts | 4 |
| 5th November | The Foundations | Baby Now That I've Found You | 2 |
| 19th November | Long John Baldry | Let The Heartaches Begin | 2 |
| 3rd December | The Beatles | Hello, Goodbye | 7 |
| 1968 | |||
| 21st January | Georgie Fame | Ballard Of Bonnie & Clyde | 1 |
| 28th January | The Love Affair | Everlasting Love | 2 |
| 11th February | Manfred Mann | The Mighty Quinn | 2 |
| 25th February | Esther & Abi Ofarim | Cinderella Rockafella | 3 |
| 17th March | Dave, Dee, Dozy, Beaky, Mick & Tich | Legend Of Xanadu | 1 |
| 24th March | The Beatles | Lady Madonna | 2 |
| 7th April | Cliff Richard | Congratulations | 2 |
| 21st April | Louis Armstrong | Wonderful World | 4 |
| 19th May | The Union Gap | Young Girl | 4 |
| 16th June | The Rolling Stones | Jumping Jack Flash | 2 |
| 30th June | The Equals | Baby Come Back | 3 |
| 21st July | Des O'Connor | I Pretend | 1 |
| 28th July | Tommy James & The Shondells | Mony Mony | 2 |
| 11th August | The Crazy World Of Arthur Brown | Fire | 1 |
| 18th August | Tommy James & The Shondells | Mony Mony | 1 |
| 25th August | The Beach Boys | Do It Again | 1 |
| 1st September | The Bee Gees | I Gotta Get A Message To You | 1 |
| 8th September | The Beatles | Hey Jude | 2 |
| 22nd September | Mary Hopkin | Those Were The Days | 6 |
| 3rd November | Joe Cocker | With A Little Help From My Friends | 1 |
| 10th November | Hugo Montenegro | The Good, The Bad, The Ugly | 4 |
| 8th December | The Scaffold | Lily The Pink | 3 |
| 29th December | The Marmalade | Ob-La-Di, Ob-La-Da | 1 |
| 1969 | |||
| 5th January | The Scaffold | Lily The Pink | 1 |
| 12th January | The Marmalade | Ob-La-Di, Ob-La-Da | 2 |
| 26th January | Fleetwood Mac | Albatross | 1 |
| 2nd February | The Move | Blackberry Way | 1 |
| 9th February | Amen Corner | (If Paradise Is) Half As Nice | 2 |
| 23rd February | Peter Starstedt | Where Do You Go To My Lovely | 4 |
| 23rd March | Marvin Gaye | I Heard It Through The Grapevine | 3 |
| 13th April | Desmond Dekker & The Aces | The Israelites | 1 |
| 20th April | The Beatles | Get Back | 6 |
| 1st June | Tommy Roe | Dizzy | 1 |
| 8th June | The Beatles | The Ballad Of John & Yoko | 3 |
| 29th June | Thunderclap Newman | Something In The Air | 3 |
| 20th July | The Rolling Stones | Honky Tonk Woman | 5 |
| 24th August | Zager & Evans | In The Year 2525 | 3 |
| 14th September | Creedence Clearwater Revival | Bad Moon Rising | 3 |
| 5th October | Jane Birkin & Serge Gainsbourg | Je T'aime, Moi Non Plus | 1 |
| 12th October | Bobby Gentry | I'll Never Fall In Love Again | 1 |
| 19th October | The Archies | Sugar Sugar | 8 |
| 14th December | Rolf Harris | Two Little Boys | 6 |
Other years can be accessed from the links below ...
Useful 'song' links for weddings are below ...

All content © Paul Smith & 5 Star Disco 2000-2013 - 38 Uppertown Rd, Glenoe, BT40 3EA - Tel: 07803 753260 | Privacy Policy | Terms of Use