|
Number 1's of the 1950's |
|
Prior to 1953 there were no records (excuse the pun!)
maintained for sales of singles. |
|
Date Reached No. 1 |
Artist |
Song Title |
Wks |
|
1953 |
| 4th January | Al Martino | Here In My Heart | 1 |
| 11th January | Jo Stafford | You Belong To Me | 1 |
| 18th January | Kay Starr | Comes A-long A-love | 1 |
| 25th January | Eddie Fisher | Outside of Heaven | 1 |
| 1st February | Perry Como | Don't Let The Stars get in Your
Eyes | 5 |
| 8th March | Guy Mitchell | She Wears Red Feathers | 4 |
| 5th April | Stargazers | Broken Wings | 1 |
| 12th April | Lita Rosa | How Much Is That Doggie In The
Window | 1 |
| 19th April | Frankie Laine | I Believe | 9 |
| 21st June | Eddie Fisher | I'm Walking Behind You | 1 |
| 28th June | Frankie Laine | I Believe | 6 |
| 9th August | Montovani & His Orchestra | Moulin Rouge |
1 |
| 16th August | Frankie Laine | I Believe | 3 |
| 6th September | Guy Mitchell | Look at That Girl | 6 |
| 18th October | Frankie Laine | Hey Joe | 2 |
| 1st November | David Whitfield | Answer Me | 1 |
| 8th November | Frankie Laine | Answer Me | 8 |
| 1954 |
| 3rd January | Eddie Calvert | Oh Mein Papa | 9 |
| 7th March | Stargazers | I See The Moon | 5 |
| 11th April | Doris Day | Secret Love | 1 |
| 18th April | Stargazers | I See the Moon | 1 |
| 25th April | Johnnie Ray | Such a Night | 1 |
| 2nd May | Doris Day | Secret Love | 8 |
| 30th May | David Whitfield & Montovani Orchestra | Cara Mia |
10 |
| 5th September | Kitty Kallen | Little Things Mean a Lot |
1 |
| 12th September | Frank Sinatra | Three Coins in a Fountain |
3 |
| 3rd October | Don Cornell | Hold My Hand | 4 |
| 31st October | Vera Lynn | My Son, My Son | 2 |
| 14th November | Don Cornell | Hold My Hand | 1 |
| 21st November | Rosemary Clooney | This Ole House | 1 |
| 28th November | Winifred Atwell | Let's Have Another Party |
5 |
| 1955 |
| 2nd January | Dickie Valentine | Finger of Suspicion |
1 |
| 9th January | Rosemary Clooney | Mambo Italiano | 3 |
| 6th February | Dean Martin | Naughty Lady of Shady Lane |
1 |
| 13th February | Tennessee Ernie Ford | Give Me Your Word |
3 |
| 6th March | Ruby Murray | Softly Softly | 1 |
| 13th March | Tennessee Ernie Ford | Give Me Your Word |
5 |
| 1st May | Tony Bennett | Stranger in Paradise | 5 |
| 5th June | Al Hibbler | Unchained Melody | 4 |
| 3rd July | Alma Cogan | Dreamboat | 2 |
| 17th July | Slim Whitman | Rose Marie | 9 |
| 25th September | Frankie Laine | Cool Water | 1 |
| 2nd October | Jimmy Young | The Man From Laramie | 5 |
| 6th November | Bill Haley | Rock Around the Clock | 8 |
| 1956 |
| 8th January | Tennessee Ernie Ford | Sixteen Tons | 5 |
| 12th February | Lou Busch | Zambesi | 2 |
| 26th February | Dean Martin | Memories are Made of This |
2 |
| 11th March | Dreamweavers | It's Almost Tomorrow | 3 |
| 1st April | Winifred Atwell | Poor People of Paris | 5 |
| 6th May | Ronnie Hilton | No Other Love | 4 |
| 3rd June | Pat Boone | I'll Be Home | 6 |
| 15th July | Frankie Lymon & The Teenagers | Why Do Fools
Fall In Love? | 3 |
| 5th August | Doris Day | Whatever Will Be Will Be | 6 |
| 16th September | Anne Shelton | Lay Down Your Arms | 4 |
| 14th October | Frankie Laine | Woman in Love | 3 |
| 4th November | Johnny Ray | Just Walking in the Rain |
7 |
| 30th December | Guy Mitchell | Singing The Blues | 2 |
| 1957 |
| 13th January | Tommy Steele | Singing the Blues | 1 |
| 20th January | Guy Mitchell | Singing the Blues | 2 |
| 27th January | Frankie Vaughan | Garden of Eden | 3 |
| 17th February | Tab Hunter | Young Love | 7 |
| 7th April | Lonnie Donegan | Cumberland Gap | 4 |
| 5th May | Andy Williams | Butterfly | 4 |
| 2nd June | Johnny Ray | Yes Tonight Josephine | 4 |
| 30th June | Lonnie Donegan | Gambling Man | 1 |
| 7th July | Elvis Presley | All Shook Up | 7 |
| 25th August | Paul Anka | Diana | 8 |
| 20th October | The Crickets | That'll Be The Day | 4 |
| 17th November | Harry Belafonte | Mary's Boy Child | 6 |
| 30th December | Johnny Otis Show | Ma, He's Making Eyes at
Me | 2 |
| 1958 |
| 12th January | Jerry Lee Lewis | Great Balls of Fire |
1 |
| 19th January | Elvis Presley | Jailhouse Rock | 3 |
| 9th February | Michael Holliday | The Story of my Life |
2 |
| 23rd February | Perry Como | Magic Moments / Catch a Falling
Star | 7 |
| 13th April | Marvin Rainwater | Whole Lotta Woman | 4 |
| 11th May | Connie Francis | Who's Sorry Now | 6 |
| 22nd June | Everly Brothers | All I have to do is
Dream/Claudette | 9 |
| 24th August | The Kalin Twins | When | 5 |
| 28th September | Connie Francis | Stupid Cupid / Carolina
Moon | 5 |
| 2nd November | Everly Brothers | Bird Dog | 3 |
| 23rd November | Lord Rockinghams XI | Hoots Mon | 3 |
| 14th December | Conway Twitty | It's Only Make Believe |
5 |
| 1959 |
| 18th January | Elvis Presley | I Got Stung / One Night |
5 |
| 22nd February | The Platters | Smoke Gets in Your Eyes |
5 |
| 30th March | Russ Conway | Side Saddle | 2 |
| 12th April | Buddy Holly | It Doesn't Matter Any More |
2 |
| 26th April | Elvis Presley | A Fool Such As I / I Need Your
Love Tonight | 7 |
| 14th June | Russ Conway | Roulette | 2 |
| 28th June | Bobby Darin | Dream Lover | 4 |
| 26th July | Cliff Richard | Living Doll | 4 |
| 23rd August | Craig Douglas | Only Sixteen | 7 |
| 11th October | Cliff Richard | Travellin' Light | 7 |
| 30th November | Adam Faith | What Do You Want | 4 |
| 28th December | Emile Ford | What Do You Want To Make Those
Eyes At Me For? | 3 |
|
Back to Top |